- Standard Edition Per Socket Licensing Fees 2017
- Per Socket Licensing
- Per Socket Licensing
- Licensing Fees Costs
XenServer Standard Edition - Perpetual License per CPU Socket, with 1 year Software Maintenance .
Microsoft Moves to “Per Core” Licensing for Windows Server. Those fees will be based on the new number of licenses. That’s part of Standard Edition as. Oracle Standard Edition uses a per-socket licensing scheme, however, Enterprise Edition used a per-core licensing scheme. Standard Edition Per-socket licensing [ edit ] If you use Standard Edition or Standard Edition One on a 2 processor system you simply need 2 processor licenses. SQL Server licensing, is it per CPU? If yes, so a 32 CPU would mean like 150K in licensing? Stack Exchange Network. They are ~$8k for Standard Edition and $~25k for Enterprise Edition. These licenses are per physical CPU, no matter how many cores there are per physical CPU. Standard (1 Physical Per Socket Pair or 2 Virtual Nodes) - 3 Years v7.x (ESD) (RH00004F3) Delivery within 2 days.
Is this a one time fee for perpetual license ?
What is the fee for subsequent years of software maintenance if needed ?
For a Dell Server with 2 physical CPUS , what is the license count for Xenserver 7.x , is the no. of license by Socket count which is 2 licenses for the XenServer mentioned below .
Or is it going to be a per core count which will make 16 license for the server .
Example Server Dell with 2 physical CPUs :-
Socket Designation: CPU1
Version: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
Core Count: 8
Core Enabled: 8
Multi-Core
Socket Designation: CPU2
Version: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
Core Count: 8
Core Enabled: 8
Multi-Core
SQL Server pricing
SQL Server 2017 editions | Ideal for … | Licensing model | Channel availability | Open no level price (US$) |
---|---|---|---|---|
Enterprise | Comprehensive, mission-critical performance for demanding database and business intelligence requirements. Provides the highest service and performance levels for Tier-1 workloads.[1] | Per core[2] | Volume licensing, hosting | $14,256[3] |
Standard - per core | Core data management and business intelligence capabilities for non-critical workloads with minimal IT resources. | Per core[2] | Volume licensing, hosting | $3,717[3] |
Standard - server + CAL | Core data management and business intelligence capabilities for non-critical workloads with minimal IT resources. | Server + CAL[4] | Volume licensing, hosting, retail FPP | $931[3] |
Developer | Full-featured version of SQL Server software that allows developers to cost-effectively build, test, and demonstrate applications based on SQL Server software. | Per user | Free download | Free |
Web | Secure, cost effective and highly scalable data platform for public web sites. Available to third party software service providers only. | Not applicable | Hosting only | See your hosting partner for pricing |
Express | Free entry-level database that's ideal for learning, as well as building desktop and small server> |
Ideal for … | Comprehensive, mission-critical performance for demanding database and business intelligence requirements. Provides the highest service and performance levels for Tier-1 workloads.[1] |
---|---|
Licensing model | Per core[2] |
Channel availability | Volume licensing, hosting |
Open no level price (US$) | $14,256[3] |
Ideal for … | Core data management and business intelligence capabilities for non-critical workloads with minimal IT resources. |
---|---|
Licensing model | Per core[2] |
Channel availability | Volume licensing, hosting |
Open no level price (US$) | $3,717[3] |
Server + CAL[4] | |
Volume licensing, hosting, retail FPP | |
$931[3] |
Standard Edition Per Socket Licensing Fees 2017
Ideal for … | Core data management and business intelligence capabilities for non-critical workloads with minimal IT resources. |
---|---|
Licensing model | Server + CAL[4] |
Channel availability | Volume licensing, hosting, retail FPP |
Open no level price (US$) | $931[3] |
Ideal for … | Full-featured version of SQL Server software that allows developers to cost-effectively build, test, and demonstrate applications based on SQL Server software. |
---|---|
Licensing model | Per user |
Channel availability | Free download |
Open no level price (US$) | Free |
Per Socket Licensing
WebIdeal for … | Secure, cost effective and highly scalable data platform for public web sites. Available to third party software service providers only. |
---|---|
Licensing model | Not applicable |
Channel availability | Hosting only |
Open no level price (US$) | See your hosting partner for pricing |
Per Socket Licensing
ExpressLicensing Fees Costs
Ideal for … | Free entry-level database that's ideal for learning, as well as building desktop and small server>
|
---|